Updates
Adult Basketball Program
The Parks Dept. will host an “over 30 Pick-Up Basketball Program” on Monday and Wednesday evenings from 6:30-9:00 pm at a new location, the Allen Road Elementary School gymnasium. This program will continue through May 2012. Residents of the North Syracuse school district, ages 30 and over are invited to participate in this recreational (drop-in) program. There is a nominal cost of $5 per evening; pre-registration is not required. Please call 458-8050 for more information.
August statistics
| DEPARTMENT OF POLICE MONTHLY REPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR THE MONTH OF AUGUST 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | JAN-JUL | MONTH | YEAR TO DATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRAFFIC TICKETS | 1869 | 1214 | 149 | 1363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARKING TICKETS | 20 | 28 | 5 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCIDENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPERTY DAMAGE | 162 | 83 | 6 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERSONAL INJURY | 22 | 18 | 3 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEDESTRIAN | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FATAL | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 189 | 89 | 9 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STOLEN PROPERTY | $54,506.00 | $46,035.00 | $46,035.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RECOVERED PROPERTY | $1,290.00 | $23,332.00 | $23,332.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE POLICE DEPARTMENT RESPONDED TO AND INVESTIGATED 518 COMPLAINTS FOR THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONTH OF AUGUST 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE TOTAL COMPLAINTS FOR JANUARY – AUGUST 2011 – 3892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Police Blotter
POLICE BLOTTER
VILLAGE OF NORTH SYRACUSE POLICE DEPT.
Edward G. Kelly, 46, of 8110 Bridgeport-Kirkville Rd., Kirkville. August 2
3rd degree aggravated unlicensed operation; also charged with failure to surrender a suspended license. Charged at 700 block of South Bay Rd, North Syracuse.
Brandon M. Ellis, 31, of 128 Pumphouse Rd., Mexico. August 3.
3rd degree aggravated unlicensed operation. Charged at 400 block of East Taft Rd., North Syracuse.
David H. Seib, 55, of 100 Leonard St., Mattydale. August 4.
7th Degree operating with a suspended registration. Charged at 300 South Main St., North Syracuse.
Gena C. Christian, 51, of 501 S. Crouse Ave. #104, Syracuse. August 6.
3rd degree aggravated unlicensed operation. Charged at South Bay Rd. & Bear Rd., North Syracuse.
Johnna N. Mulverhill, 23, of 113 Marilyn Ave., North Syracuse. August 8.
2nd degree aggravated unlicensed operation. Charged at Centerville Pl., North Syracuse.
Maria R. Lanfair, 26, of 8139 Navona Ln., Clay. August 10.
Operating with a suspended registration. Charged at 400 block South Bay Rd., North Syracuse.
Noelle E. Austin, 27, of 522 Carbon St., Syracuse. August 11.
2nd degree criminally using drug paraphernalia; also charged with 7th degree possession of a controlled substance. Charged at 600 South Bay Rd., North Syracuse.
Travis S. Taylor, 25, of Oswego. August 11.
2nd degree aggravated unlicensed operation; also charged with operating with a suspended registration; and failure to surrender suspended registration. Charged at Bear Rd. Ext., North Syracuse.
Patrick M Clements, 43, of 925 7th N St., Liverpool. August 11.
7th degree criminal possession of a controlled substance; also charged with unlawful possession of marijuana. Charged at 600 South Bay Rd., North Syracuse.
Tina L. Alcaras, 42, of 516 Delmar Pl., Syracuse. August 13.
7th degree criminal possession of a controlled substance. Charged at 500 block of South Bay Rd., North Syracuse.
Hakeem A. Muwwakkil, 48, of 136 Lawrence St., Syracuse. August 13.
2nd degree criminally using drug paraphernalia; also charged with 7th degree possession of a controlled substance. Charged at 500 block South Bay Rd., North Syracuse.
Corey M. Slattery, 23, of 118 Edden Ln., North Syracuse. August 14.
Petit Larceny. Charged at 118 Edden. Ln., North Syracuse.
Thomas A. Rabbia, 31, of 7517 Totman Rd., North Syracuse. August 15.
2nd degree aggravated unlicensed operation; also charged with unlawful possession of marijuana. Charged at Church St., North Syracuse.
Jonathon P. Barry, 29, of 9462 Chalkstone Crs., 9L, Brewerton. August 18
Petit Larceny. Charged at 600 South Bay Rd., North Syracuse.
Lawrance V. Furco, 24, of 4403 Oak Orchard Rd., Clay. August 19.
3rd degree aggravated unlicensed operation. Charged at N Main St. & Chestnut St., North Syracuse.
Nathan L. Jamison, 30, of 370 Dorwin Ave., Syracuse. August 20.
Aggravated driving with a blood alcohol content of .18% or higher; also charged with DWI. Charged at 700 block N. Main St., North Syracuse.
Kristin M. Stockwell, 29, of 59 Homeland Rd., North Syracuse. August 21.
Driving with a blood alcohol content of .08% or higher; also charged with DWI. Charged at 700 block N. Main St., North Syracuse.
Gregory P. Lemoniades, 25, of 200 Pearl St., A6, Liverpool. August 21.
3rd degree aggravated unlicensed operation. Charged at N Main St. & Bear Rd., North Syracuse.
Gary T. Dobies, 50, of 102 Herbert St., North Syracuse. August 21.
4th degree criminal mischief. Charged at 102 Herbert St., North Syracuse.
Gary T. Dobies, 50, of 102 Herbert St., North Syracuse. August 22.
5th degree criminal possession of stolen property. Charged at 700 South Bay Rd., North Syracuse.
Donna M. Andre, 49, of 18 Homeland Rd., North Syracuse. August 23.
2nd degree criminal mischief. Charged at 18 Homeland Rd., North Syracuse.
C.A. Johns-Mccarthy, 40, of 8434 Esperance Tr., Liverpool. August 25.
7th degree operating with a revoked license/registration. Charged at 400 block of N Main St., North Syracuse.
Frances C. Turner, 63, of 514 Bear St., A2, Syracuse. August 25.
3rd degree aggravated unlicensed operation; also charged with failure to surrender suspended license and registration. Charged at 600 block of N Main St., North Syracuse.
Arrests
POLICE BLOTTER
VILLAGE OF NORTH SYRACUSE POLICE DEPT.
David J. Flood, 42, of 140 Maxwell Ave., North Syracuse. July 3.
2nd degree aggravated unlicensed operation. Charged at 800 block of South Bay Rd, North Syracuse.
Sean D. Archer, 40, of 217 Paul Ave., Syracuse. July 4.
3rd degree aggravated unlicensed operation. Charged at 300 block of Church St., North Syracuse.
John K. O’Dwyer, Jr., 33, of 1022 Cold Springs Rd., Liverpool. July 8.
2nd degree aggravated unlicensed operation; also charged with 3rd degree aggravated unlicensed operation; and failure to surrender suspended drivers license. Charged at 300 block of E. Taft Rd., North Syracuse.
Charles P. Pisik, 44, of 3175 W. International Speedway Blvd., Daytona Beach, FL July 9. 3rd degree aggravated unlicensed operation. Charged at 800 block of South Bay Rd., North Syracuse.
Lamar K. Brooks, 37, of 1025 Lodi St. 1, Syracuse. July 9.
2nd degree aggravated unlicensed operation. Charged at 600 block of South Main St., North Syracuse.
John J. Rice, 35, of 6093 Owlwood Dr., Cicero. July 16.
3rd degree aggravated unlicensed operation; also charged with operating with revoked license; operating while registration suspended; failure to surrender revoked plates; and failure to surrender suspended license. Charged at 600 block South Bay Rd., North Syracuse.
Vivian H. Johnson, 47, of 1358 Canfield Ave., Memphis, TN July 17.
Operating with a suspended registration; also charged with failure to surrender a revoked registration. Charged at 200 block of N. Main St., North Syracuse.
Anthony A. Gugliuzza, 32, of 4906 Joyce Place, Liverpool. July 19.
2nd degree aggravated unlicensed operation. Charged at South Bay Rd & E. Taft Rd., North Syracuse.
Anthony J. Rodriguez, 22, of 99 Coolidge Rd., North Syracuse. July 19.
3rd degree aggravated unlicensed operation; also charged with failure to surrender suspended license. Charged at E. Taft Rd., North Syracuse.
Kathleen A. Crate, 25, of 509 Clinton St., Fayetteville. July 23.
3rd degree aggravated unlicensed operation. Charged at 628 S. Main St., North Syracuse.
John David V. Lizzi, 28, of 413 Lawrence Ave., North Syracuse. July 28.
Endangering the welfare of a child; also charged with 4th degree criminal mischief; and 2nd degree harassment. Charged at 413 Lawrence Ave., North Syracuse.
Tanya U. Marschall, 24, of 220 Roxanne Ave., North Syracuse. July 28.
4th degree criminal mischief; also charged with 2nd degree harassment. Charged at 220 Roxanne Ave., North Syracuse.
Vincent M. Calogero, 32, of 104 Palmer Dr., North Syracuse. July 29.
Criminal obstruction of breathing; also charged with 2nd degree harassment. Charged at 104 Palmer Dr., North Syracuse.
Nasim A. Aziz, 40, of 100 Roberts St. 1-2, Binghamton. July 30.
3rd degree aggravated unlicensed operation. Charged at 500 block of S. Main St., North Syracuse.
Jillian J. Davis, 27, of 56 Homeland Rd., North Syracuse. July 30.
Unlawful possession of marijuana; also charged with operating while registration suspended; and failure to surrender plates. Charged at 121 N. Man St., North Syracuse.
Patricia A. Cross, 49, of 118 Wells Ave. E, North Syracuse. August 1.
